A data breach is an incident where information is stolen or taken from a system without the knowledge or authorization of the system’s owner. A small company or large organization may suffer a data breach. Stolen data may involve sensitive, proprietary, or confidential information such as credit card numbers, customer data, trade secrets, or matters of national security.
The effects brought on by a data breach can come in the form of damage to the target company’s reputation due to a perceived ‘betrayal of trust.’ Victims and their customers may also suffer financial losses should related records be part of the information stolen.
Phases of a Data Breach
- Research
- Attack
Having scoped a target’s weaknesses, the attacker makes initial contact either through a network-based or social attack.
In a network-based attack, the attacker exploits weaknesses in the target’s infrastructure to instigate a breach. These weaknesses may include, but are not limited to SQL injection, vulnerability exploitation, and/or session hijacking.
In a social attack, the attacker uses social engineering tactics to infiltrate the target network. This may involve a maliciously crafted email sent to an employee, tailor-made to catch that specific employee’s attention. The email can phish for information, fooling the reader into supplying personal data to the sender, or come with a malware attachment set to execute when downloaded.
- Exfiltrate
Reported Data Breaches
Date | Organization | Industry | Number of Records Stolen |
Between 2013 and 2014 | Email service provider | 3,000,000,000 | |
October 2016 | Adult website | 412,200,000 | |
May 2016 | Social media website | 360,000,000 | |
Between 2007 and February 2013 | Credit bureau | 200,000,000 | |
2012 | Social media website | 165,000,000 | |
February 2018 | Fitness mobile app | 150,000,000 | |
Between May and July 2017 | Information solutions company | 145,500,000 | |
May 2014 | Online auction website | 145,000,000 | |
March 2008 | Heartland Payment Systems | Credit and debit processor | 134,000,000 |
December 2013 | Retailer | 110,000,000 | |
17-19 April 2011 | Electronics firm | 102,000,000 | |
17 February 2012 | Internet portal and email service provider | 98,100,000 | |
December 2006 | Retailer | 94,000,000 | |
October 2017 | Genealogy-testing service provider | 92,283,889 | |
2005 | ISP | 92,000,000 | |
July 2014 | Investment banking firm | 83,000,000 | |
February 2015 | Health insurer | 78,800,000 | |
2008 | Government agency | 76,000,000 | |
2012 | File-sharing and hosting service provider | 68,000,000 | |
2013 | Short-blogging website | 65,000,000 |
0 Comments:
Post a Comment